DOLAR 36,6753 0.09%
EURO 40,0531 0.19%
ALTIN 3.515,47-0,04
BITCOIN 3048522-1.24708%
İstanbul
15°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3044460 19837771 % -1.40499 20:00
  • Ethereum 68859 120619170.83225 % -2.92527 20:00
  • Polygon Bridged USDT (Polygon) 36.63 845165818.01636 % 0.01166 20:00
  • XRP 84.12 58108919817 % -4.39502 20:00
  • BNB 21932 145887575.79 % -2.0952 20:00
  • Solana 4646.86 509926469.37407 % -5.63912 20:00
  • Cardano 25.62 35965010953.763 % -6.54504 20:00
  • Dogecoin 6.17 148439336383.71 % -3.97517 20:00
  • TRON 7.81 95026489350.107 % -3.98851 20:00
  • Lido Staked Ether 68810 9310456.9795214 % -2.99795 20:00
  • Wrapped Bitcoin 3038415 129015.05657878 % -1.4121 20:00
  • Pi Network 50.67 6990381555.6402 % -5.35096 20:00
  • LEO Token 350 923926776.9 % -0.28288 20:00
  • Chainlink 491.53 638099971.45056 % -4.50676 20:00
  • Toncoin 124.39 2481411771.272 % 1.63008 20:00
  • USDS 36.64 8310497602.0651 % 0.04479 20:00
  • Stellar 9.74 30731879061.005 % -2.94057 20:00
  • Wrapped stETH 82388 3596578.3897435 % -2.74207 20:00
  • Shiba Inu 0.00048521 5.8925297224534E+14 % 3.97853 20:00
  • Hedera 6.74 42219399509.174 % -4.15125 20:00
  • Avalanche 671.91 414374376.28188 % -1.40568 20:00
  • Sui 81.86 3169845047.4839 % -5.19191 20:00
  • Litecoin 3275.71 75640989.483471 % -3.86144 20:00
  • MANTRA 249.95 983943601.17 % 3.41043 20:00
  • Bitcoin Cash 12221.95 19842890.521651 % -3.27759 20:00
  • Polkadot 154.89 1522267060 % -2.86931 20:00
  • Binance-Peg WETH 68880 604999.99995984 % -3.07262 20:00
  • Bitget Token 159.91 1199999994.2 % -2.08707 20:00
  • Hyperliquid 479.13 333928180 % -9.12326 20:00
  • WhiteBIT Coin 1041.73 144118517.10815 % -1.71292 20:00
  • Wrapped eETH 73113 1989033.3529972 % -2.76987 20:00
  • Monero 7776.97 18446744.07371 % 0.5327 20:00
  • Uniswap 222.39 600483073.71 % -1.14214 20:00
  • sUSDS 38.22 3359611038.5947 % -0.02384 20:00
  • Dai 36.65 3205977002.9202 % 0.06879 20:00
  • Aptos 188.15 602408021.2675 % -4.07066 20:00
  • NEAR Protocol 92.26 1195435997 % -4.83633 20:00
  • OKB 1788.86 60000000 % 4.80408 20:00
  • Pepe 0.0002402 4.2069E+14 % -7.77738 20:00
  • Mantle 29.84 3364694382.8368 % 8.49459 20:00
  • Internet Computer 203.55 481739988.65124 % -4.17302 20:00
  • Ethereum Classic 638.72 151142925.26938 % -2.81239 20:00
  • Gate 779.28 122910587.76766 % -1.65237 20:00
  • Ondo 30 3159107529 % -5.95608 20:00
  • Coinbase Wrapped BTC 3044661 30433.30273312 % -1.36166 20:00
  • Aave 6039.37 15088898.837163 % -4.5386 20:00
  • Tokenize Xchange 1093.43 79995999.051124 % 1.54003 20:00
  • Official Trump 413.9 199999977.236 % -7.03316 20:00
  • Cronos 2.93 27384536330.986 % -4.5869 20:00
  • VeChain 0.885779 85985041177 % -4.19511 20:00
  • Bittensor 8903.7 8456364 % -6.27213 20:00
  • Cosmos Hub 168.76 440626139.4768 % -2.03092 20:00
  • Kaspa 2.73 25826487850.019 % -7.41391 20:00
  • Ethena 13.14 5285937500 % -2.528 20:00
  • Celestia 125.19 537233712.82143 % -6.28594 20:00
  • Filecoin 103.49 644172875 % -3.69 20:00
  • POL (ex-MATIC) 7.6 8623162605.8336 % -4.23192 20:00
  • Fasttoken 145.97 429924837 % -0.08747 20:00
  • Lombard Staked BTC 3040789 19684.81531537 % -1.36114 20:00
  • Render 113.88 517716590.05628 % -3.78516 20:00
  • Sonic (prev. FTM) 18.37 3175000000 % -8.03462 20:00
  • Algorand 6.85 8497971079.2408 % -5.74938 20:00
  • Arbitrum 12.8 4419312625 % -4.46275 20:00
  • Story 201.65 257749344.12 % -3.56122 20:00
  • KuCoin 405.1 122561753.85134 % -1.43868 20:00
  • Optimism 30.3 1620705846 % -5.08 20:00
  • Jupiter 18.1 2690911111.1 % -6.84499 20:00
  • Artificial Superintelligence Alliance 18.66 2604959126.672 % -2.39604 20:00
  • Solv Protocol SolvBTC 3036427 15927.499317372 % -1.49061 20:00
  • Quant 2824.77 14544176.164091 % -2.1934 20:00
  • Kelp DAO Restaked ETH 71464 544610.17363542 % -2.87881 20:00
  • XDC Network 2.48 15695297763 % -0.16185 20:00
  • NEXO 38.61 1000000000 % -2.68262 20:00
  • Movement 16 2400000000 % -4.74695 20:00
  • Maker 43058 848017.92517589 % -1.27849 20:00
  • DeXe 635.45 57103774.563131 % -0.23911 20:00
  • Usual USD 36.57 978080750.06449 % 0.03145 20:00
  • Sei 7.28 4882361111 % -2.90988 20:00
  • Immutable 20 1768317543.3898 % -5.32764 20:00
  • Injective 353.06 97727220.33 % -5.09132 20:00
  • Stacks 22.72 1517212855.3863 % -5.25557 20:00
  • Rocket Pool ETH 77301 442361.74476753 % -2.89637 20:00
  • Worldcoin 30.71 1105428040.3846 % -3.96247 20:00
  • Flare 0.554968 61022512501.32 % -2.30677 20:00
  • Binance Staked SOL 4834 6896611.5644666 % -5.63973 20:00
  • The Graph 3.34 9548531509.1655 % -5.0403 20:00
  • Theta Network 31.49 1000000000 % -6.12529 20:00
  • Solv Protocol SolvBTC.BBN 3020602 10008.06274974 % -1.51645 20:00
  • Lido DAO 33.35 897877243.85871 % -4.83633 20:00
  • Bonk 0.00038198 77419592329437 % -4.97024 20:00
  • PayPal USD 36.68 760806600.61955 % 0.12673 20:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.