DOLAR 35,5950 0.27%
EURO 36,6633 0.44%
ALTIN 3.081,040,00
BITCOIN 3587346-3.35033%
İstanbul

AÇIK

06:31

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3587346 19812484 % -3.35033 02:09
  • Ethereum 114538 120499094.52343 % -3.67343 02:09
  • XRP 107.21 57564441898 % -7.69535 02:09
  • Tether 35.52 138368309376.05 % 0.26462 02:08
  • Solana 8741.9 486598204.88188 % -3.68844 02:09
  • BNB 24273 145887575.79 % -4.06797 02:09
  • Dogecoin 12.68 147655006383.71 % -11.32363 02:09
  • USDC 35.63 48126757758.215 % 0.50892 02:08
  • Cardano 35.24 35878549011.064 % -12.65048 02:09
  • Lido Staked Ether 114157 9577739.9082171 % -3.82586 02:09
  • TRON 8.06 86152415827.623 % -6.96486 02:09
  • Chainlink 850.48 631099972.30834 % -1.68082 02:09
  • Avalanche 1250.55 411439337.47884 % -12.29566 02:09
  • Sui 158.36 3009569341.5339 % -9.84814 02:09
  • Wrapped stETH 137558 3455508.7820621 % -1.64976 02:09
  • Wrapped Bitcoin 3585273 131178.43002371 % -3.20475 02:08
  • Stellar 15.35 30460651774.188 % -12.15376 02:09
  • Hedera 11.64 38266149210.814 % -9.32622 02:09
  • Toncoin 173.67 2485649105.2151 % -8.35402 02:09
  • Shiba Inu 0.00071768 5.8925517507085E+14 % -12.02307 02:09
  • Binance-Peg WETH 113817 604999.99995984 % -4.19872 02:09
  • Official Trump 1698.87 199999999.72017 % 94.4159 02:09
  • Polkadot 219.5 1522267060 % -13.8635 02:09
  • LEO Token 345.69 924289832.9 % 2.34679 02:08
  • Litecoin 4088.59 75437914.483471 % -9.69761 02:08
  • Bitcoin Cash 15135.47 19818003.021651 % -8.88064 02:09
  • Bitget Token 239.84 1199999994.2 % -1.78429 02:09
  • Uniswap 468.88 600483073.71 % -8.0311 02:09
  • Hyperliquid 729.05 333928180 % -5.54959 02:09
  • Pepe 0.00055469 4.2069E+14 % -16.64604 02:09
  • Wrapped eETH 120603 1923138.1856957 % -3.90426 02:09
  • USDS 35.71 6204506476.1055 % 0.72324 02:09
  • NEAR Protocol 173.02 1175914051 % -12.79106 02:09
  • Aptos 298.32 571936094.05911 % -10.74237 02:09
  • Internet Computer 345.78 480005418.70248 % -9.45247 02:09
  • Aave 10786.27 15048421.126597 % -4.9452 02:09
  • Ondo 47.5 3159107529 % -2.19229 02:09
  • Ethereum Classic 903.66 150414602.13223 % -6.37833 02:09
  • POL (ex-MATIC) 15.67 8442838006.7103 % -10.32818 02:09
  • Monero 7134.2 18446744.07371 % -8.26151 02:09
  • VeChain 1.6 80985041177 % -15.38927 02:09
  • MANTRA 132.18 961115085.45 % -3.10978 02:09
  • Dai 35.73 3493853371.3661 % 0.77776 02:09
  • Cronos 4.58 27237516872.125 % -5.46211 02:09
  • Bittensor 15011.43 8195723 % -8.57785 02:09
  • OKB 2046.05 60000000 % -0.89047 02:09
  • Render 236.9 517697726.68759 % -11.95871 02:09
  • Algorand 14.04 8380893951.1145 % -12.74122 02:09
  • Mantle 33.73 3364694382.8368 % -11.6905 02:08
  • Kaspa 4.41 25552400455.907 % -11.82754 02:09
  • Filecoin 176.33 621888906 % -10.5574 02:09
  • Artificial Superintelligence Alliance 40.82 2604959126.672 % -12.70929 02:09
  • Arbitrum 24.19 4343862574 % -13.45403 02:09
  • Tokenize Xchange 1214.56 79995999.051124 % -0.48272 02:09
  • Virtuals Protocol 90.58 1000000000 % -18.10314 02:09
  • Cosmos Hub 207.58 432445638.6557 % -12.74013 02:09
  • Ethena 29.51 3032812500 % -10.61588 02:09
  • Gate 698.24 125815473.19981 % -3.70243 02:09
  • Bonk 0.00105308 76430455998015 % -10.14443 02:09
  • Optimism 59.03 1351719035 % -10.97598 02:09
  • Coinbase Wrapped BTC 3579067 22292.2397272 % -3.43862 02:09
  • Celestia 159.67 496185831.51327 % -9.21737 02:09
  • Stacks 49.23 1509590966.4194 % -12.83728 02:09
  • Fartcoin 74.47 999995539.92132 % 15.11108 02:09
  • Injective 725.42 97727220.33 % -14.5614 02:08
  • Theta Network 69.55 1000000000 % -15.44705 02:09
  • Immutable 40.06 1719283101.3898 % -15.62665 02:08
  • Binance Staked SOL 8867.13 7746110.1394938 % -4.53109 02:09
  • First Digital USD 35.67 1866731382.62 % 0.32027 02:09
  • The Graph 6.89 9548531509.1655 % -13.07337 02:09
  • Kelp DAO Restaked ETH 117702 547024.54519608 % -4.48995 02:08
  • Raydium 219.31 290888623.95934 % -11.67915 02:09
  • Lombard Staked BTC 3587116 17674.4963364 % -3.35693 02:08
  • XDC Network 4.24 14930338781.9 % -12.72828 02:09
  • Worldcoin 66.63 925522759.60189 % -15.11066 02:09
  • Sonic (prev. FTM) 19.04 3175000000 % -20.10766 02:09
  • Movement 26.27 2300000000 % -8.56589 02:09
  • Fasttoken 136.75 428595333 % 1.11157 02:09
  • Rocket Pool ETH 127399 457799.83157821 % -4.11235 02:09
  • Jupiter 33.09 1686443547.6058 % -16.66272 02:08
  • Sei 12.27 4432638888 % -13.5357 02:09
  • Quant 3748.73 14544176.164091 % -9.57305 02:09
  • Pudgy Penguins 0.85187 62860396090 % -18.85146 02:09
  • Mantle Staked Ether 120093 441259.80930306 % -4.09742 02:08
  • Flare 0.928978 56945311340.616 % -14.13919 02:09
  • dogwifhat 51.93 998926392 % -18.40361 02:09
  • Lido DAO 57.33 896046961.45789 % -10.59271 02:08
  • Solana Swap 49.82 999999999.28369 % 17.38672 02:09
  • GALA 1.15 42577058279.541 % -15.49962 02:09
  • FLOKI 0.00496818 9673631712758 % -17.83085 02:09
  • Solv Protocol SolvBTC 3570018 13278.231314772 % -2.29357 02:09
  • Melania Meme 315.77 150000000 % 19.55243 02:08
  • The Sandbox 19.36 2445857126.2233 % -14.83856 02:09
  • SPX6900 50.78 930993088.59646 % -3.45896 02:09
  • Usual USD 35.65 1320467240.242 % 0.55341 02:09
  • NEXO 46.47 1000000000 % -3.98946 02:09
  • JasmyCoin 0.953136 48419999999.306 % -15.5944 02:09
  • Marinade Staked SOL 10767.67 4270840 % -5.34078 02:09

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.