DOLAR 41,3898 0,28%
EURO 48,5585 0,47%
ALTIN 4.848,370,07
BITCOIN 47979980.24525%
İstanbul
22°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.372 s Değişim: 0.00% 0,00 Adet:   5.939 Mio.Lot Hacim:   99.221 Mio.TL
EN YÜKSEK 10436
EN DÜŞÜK 10,266
Açılış: 10.376 Dünkü Kapanış: 10.372

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 8,76 -2,23 18:10:00
  • A1YEN 28,52 -1,18 18:10:00
  • ACSEL 117,70 0,34 18:10:00
  • ADEL 33,42 2,14 18:10:00
  • ADESE 19,72 -0,65 18:10:00
  • AFYON 12,76 -1,01 18:10:00
  • AGESA 157,00 0,64 18:10:00
  • AGHOL 25,56 -0,78 18:10:00
  • AGYO 7,34 -0,14 18:10:01
  • AHGAZ 33,00 -1,61 18:10:00
  • AHSGY 41,98 -1,69 18:10:00
  • AKBNK 62,00 1,64 18:10:00
  • AKCNS 129,50 -1,75 18:10:00
  • AKFGY 2,58 -2,64 18:10:00
  • AKFIS 21,82 -1,00 18:10:00
  • AKFYE 16,85 -0,06 18:10:00
  • AKGRT 5,94 -2,46 18:10:00
  • AKMGY 219,80 -3,43 18:10:01
  • AKSA 10,22 0,69 18:10:00
  • AKSEN 37,48 2,97 18:10:00
  • AKSGY 7,31 -0,54 18:10:00
  • AKSUE 17,45 -1,25 18:10:01
  • AKYHO 3,23 -1,82 18:10:01
  • ALARK 78,10 -1,08 18:10:00
  • ALBRK 7,99 0,38 18:10:00
  • ALCAR 926,00 -1,17 18:10:00
  • ALCTL 110,20 -0,36 18:10:00
  • ALFAS 43,32 -0,18 18:10:00
  • ALGYO 20,06 -0,20 18:10:00
  • ALKA 8,86 -1,99 18:10:00
  • ALKIM 16,82 -1,35 18:10:00
  • ALKLC 77,00 0,33 18:10:00
  • ALTNY 71,40 -0,28 18:10:00
  • ALVES 29,28 -2,07 18:10:00
  • ANELE 19,86 -2,36 18:10:00
  • ANHYT 81,50 -1,69 18:10:00
  • APBDL 25,83 -0,15 18:10:00
  • APLIB 41,06 0,44 18:10:00
  • APX30 28,22 -0,14 18:10:00
  • ARASE 53,35 -0,47 18:10:00
  • ARCLK 123,40 1,23 18:10:00
  • ARDYZ 25,54 0,79 18:10:00
  • ARENA 30,06 -1,83 18:10:00
  • ARMGD 32,62 -0,31 18:10:00
  • ARSAN 2,61 -2,61 18:10:00
  • ARZUM 3,21 9,93 18:10:00
  • ASELS 173,90 1,05 18:10:00
  • ASTOR 116,50 4,77 18:10:00
  • ASUZU 57,35 -1,63 18:10:00
  • ATAKP 50,50 -2,70 18:10:00
  • ATATP 127,10 -2,23 18:10:00
  • ATEKS 81,65 0,80 18:10:01
  • ATSYH 53,30 2,50 18:10:01
  • AVGYO 12,00 -1,23 18:10:01
  • AVHOL 44,20 -1,03 18:10:00
  • AVOD 3,51 -4,88 18:10:00
  • AVPGY 59,60 -1,00 18:10:00
  • AYCES 456,00 -0,05 18:10:00
  • AYDEM 17,65 0,00 18:10:00
  • AYEN 29,04 -0,89 18:10:00
  • AYES 14,90 2,34 18:10:01
  • AYGAZ 168,80 0,60 18:10:00
  • AZTEK 45,00 -1,57 18:10:00
  • BAGFS 33,96 -3,80 18:10:00
  • BAHKM 49,50 -4,44 18:10:00
  • BAKAB 36,10 -0,55 18:10:00
  • BALAT 69,30 10,00 18:10:01
  • BANVT 189,60 0,48 18:10:00
  • BARMA 19,42 -1,42 18:10:00
  • BASGZ 32,06 -0,19 18:10:00
  • BAYRK 29,90 2,40 18:10:00
  • BEGYO 6,83 -1,01 18:10:00
  • BESLR 13,50 -0,52 18:10:00
  • BEYAZ 38,06 -6,90 18:10:00
  • BFREN 182,50 -1,35 18:10:00
  • BIENY 42,82 0,05 18:10:00
  • BIGCH 45,92 1,82 18:10:00
  • BIGEN 10,69 -0,09 18:10:00
  • BIMAS 488,50 -0,10 18:10:00
  • BINBN 145,00 -0,21 18:10:00
  • BINHO 10,50 -1,87 18:10:00
  • BIOEN 23,68 -0,67 18:10:00
  • BIZIM 25,84 -2,20 18:10:00
  • BJKAS 2,05 -0,49 18:10:00
  • BLCYT 22,50 0,00 18:10:00
  • BMSCH 13,14 -1,20 18:10:00
  • BMSTL 73,75 3,73 18:10:00
  • BNTAS 6,54 -2,68 18:10:00
  • BOBET 18,98 -2,22 18:10:00
  • BORSK 22,26 -2,62 18:10:00
  • BOSSA 6,96 2,05 18:10:00
  • BRISA 72,50 -0,07 18:10:00
  • BRKO 8,25 -0,48 18:10:01
  • BRKSN 8,05 -4,51 18:10:01
  • BRKVY 78,00 -2,92 18:10:00
  • BRLSM 14,45 -0,69 18:10:00
  • BRMEN 16,65 1,09 18:10:01
  • BRSAN 425,50 -3,35 18:10:00
  • BRYAT 2.277,00 -3,15 18:10:00
  • BTCIM 4,28 -3,17 18:10:00
  • BUCIM 6,48 -1,67 18:10:00
  • BURCE 16,16 -1,22 18:10:00
  • BURVA 114,00 -2,73 18:10:01
  • CANTE 2,32 -1,69 18:10:00
  • CASA 98,50 -3,15 18:10:01
  • CATES 31,60 -0,32 18:10:00
  • CCOLA 45,74 -0,04 18:10:00
  • CELHA 8,55 -4,58 18:10:00
  • CEMAS 7,12 0,42 18:10:00
  • CEMTS 10,75 0,09 18:10:00
  • CEMZY 32,48 6,49 18:10:00
  • CEOEM 35,16 -2,33 18:10:00
  • CGCAM 37,44 -1,84 18:10:00
  • CIMSA 44,08 -0,77 18:10:00
  • CLEBI 1.478,00 -0,67 18:10:00
  • CMBTN 2.252,00 -2,68 18:10:00
  • CMENT 375,00 0,00 18:10:01
  • CONSE 3,11 -0,96 18:10:00
  • COSMO 123,40 1,56 18:10:01
  • CRDFA 20,60 -1,25 18:10:01
  • CRFSA 80,00 3,16 18:10:00
  • CUSAN 30,72 -7,19 18:10:00
  • CVKMD 13,09 0,00 18:10:00
  • DAGI 7,50 -6,13 18:10:00
  • DAPGM 18,00 -2,65 18:10:00
  • DARDL 2,39 -2,05 18:10:00
  • DCTTR 28,70 -3,24 18:10:00
  • DENGE 2,65 -3,64 18:10:00
  • DERHL 18,92 1,83 18:10:00
  • DERIM 41,60 2,36 18:10:00
  • DESA 16,33 8,87 18:10:00
  • DESPC 56,65 -1,65 18:10:00
  • DGATE 70,45 -2,63 18:10:00
  • DGGYO 32,60 -0,12 18:10:01
  • DGNMO 6,31 -0,16 18:10:00
  • DIRIT 31,90 -6,18 18:10:01
  • DITAS 35,70 1,42 18:10:00
  • DMRGD 29,00 -1,23 18:10:00
  • DNISI 20,40 -2,30 18:10:00
  • DOAS 169,60 -0,18 18:10:00
  • DOBUR 338,75 -0,95 18:10:00
  • DOCO 10.750,00 0,54 18:10:00
  • DOFER 49,52 -2,04 18:10:00
  • DOFRB 54,45 10,00 18:10:00
  • DOGUB 22,14 -5,55 18:10:01
  • DOHOL 16,45 0,80 18:10:00
  • DOKTA 31,16 -2,87 18:10:00
  • DSTKF 526,50 -9,92 18:10:00
  • DURDO 3,70 0,82 18:10:00
  • DURKN 16,48 0,43 18:10:00
  • DZGYO 7,02 -3,04 18:10:00
  • EBEBK 53,20 -0,75 18:10:00
  • ECILC 56,85 2,43 18:10:00
  • ECZYT 212,10 -0,33 18:10:00
  • EDATA 4,76 -1,24 18:10:00
  • EDIP 34,70 -2,96 18:10:00
  • EFORC 118,00 -1,58 18:10:00
  • EGEEN 7.850,00 -1,63 18:10:00
  • EGEPO 7,85 -1,63 18:10:00
  • EGGUB 114,60 1,51 18:10:00
  • EGPRO 24,36 -0,65 18:10:00
  • EGSER 3,30 -1,49 18:10:00
  • EKGYO 19,30 0,42 18:10:00
  • EKIZ 123,00 0,16 18:10:01
  • EKOS 23,20 -1,86 18:10:00
  • EKSUN 6,40 -0,78 18:10:00
  • ELITE 31,76 1,02 18:10:00
  • EMKEL 113,70 -4,53 18:10:01
  • EMNIS 195,00 -2,79 18:10:01
  • ENDAE 15,95 1,59 18:10:00
  • ENERY 10,78 0,28 18:10:00
  • ENJSA 69,00 -1,36 18:10:00
  • ENKAI 68,25 2,09 18:10:00
  • ENSRI 96,00 -2,83 18:10:01
  • ENTRA 10,68 -0,37 18:10:00
  • EPLAS 6,17 -2,68 18:10:00
  • ERBOS 177,60 -3,58 18:10:00
  • ERCB 73,40 -2,46 18:10:00
  • EREGL 25,70 0,00 18:10:00
  • ERSU 18,00 -2,17 18:10:01
  • ESCAR 23,60 -4,84 18:10:00
  • ESCOM 2,90 1,40 18:10:00
  • ESEN 10,97 0,18 18:10:00
MENKUL FİYAT % ZAMAN
  • ETYAT 16,51 3,32 18:10:01
  • EUHOL 10,32 -3,10 18:10:01
  • EUKYO 12,67 -3,28 18:10:01
  • EUPWR 26,38 -0,75 18:10:00
  • EUREN 7,93 0,25 18:10:00
  • EUYO 13,39 0,68 18:10:01
  • EYGYO 4,14 -9,80 18:10:00
  • FENER 12,49 1,46 18:10:00
  • FLAP 10,23 2,20 18:10:01
  • FONET 15,52 -1,15 18:10:00
  • FORTE 65,60 -2,16 18:10:00
  • FRIGO 8,30 2,47 18:10:00
  • FROTO 100,80 -0,20 18:10:00
  • FZLGY 14,07 1,52 18:10:00
  • GARAN 137,90 0,07 18:10:00
  • GARFA 26,20 -0,98 18:10:01
  • GEDIK 6,78 -1,45 18:10:00
  • GEDZA 26,10 -2,10 18:10:00
  • GENIL 158,10 0,19 18:10:00
  • GENTS 7,80 0,78 18:10:00
  • GEREL 18,91 -6,39 18:10:00
  • GESAN 42,24 -1,54 18:10:00
  • GIPTA 120,00 5,82 18:10:00
  • GLBMD 12,68 -2,54 18:10:01
  • GLCVY 62,95 0,64 18:10:00
  • GLRMK 177,40 1,31 18:10:00
  • GLRYH 4,04 2,54 18:10:00
  • GMSTR 364,20 3,14 18:10:00
  • GMTAS 23,36 0,26 18:10:00
  • GOKNR 21,60 -0,64 18:10:00
  • GOLTS 310,75 0,00 18:10:00
  • GOODY 17,29 -1,54 18:10:00
  • GOZDE 20,30 -0,29 18:10:00
  • GRNYO 16,40 -0,97 18:10:01
  • GRSEL 326,00 1,80 18:10:00
  • GRTHO 465,00 -2,11 18:10:00
  • GSDDE 9,70 -2,41 18:10:00
  • GSDHO 4,53 0,22 18:10:00
  • GSRAY 1,45 -2,03 18:10:00
  • GUBRF 259,50 -0,29 18:10:00
  • GUNDG 109,40 3,21 18:10:00
  • GWIND 22,30 -0,98 18:10:00
  • GZNMI 296,75 0,25 18:10:00
  • HALKB 24,10 1,86 18:10:00
  • HATEK 17,60 0,00 18:10:00
  • HDFGS 2,32 1,75 18:10:00
  • HEDEF 22,60 9,92 18:10:00
  • HEKTS 3,69 -0,27 18:10:00
  • HLGYO 3,75 -0,79 18:10:00
  • HOROZ 54,65 -1,89 18:10:00
  • HRKET 75,20 -3,47 18:10:00
  • HUBVC 2,67 5,12 18:10:01
  • HUNER 3,55 -0,28 18:10:00
  • HURGZ 7,52 -3,96 18:10:00
  • ICBCT 16,58 -0,18 18:10:00
  • ICUGS 3,07 -2,85 18:10:00
  • IDGYO 3,45 -5,22 18:10:01
  • IEYHO 15,03 1,01 18:10:00
  • IHAAS 38,06 -4,37 18:10:00
  • IHEVA 2,40 -2,44 18:10:01
  • IHGZT 1,81 -2,69 18:10:00
  • IHLAS 3,44 -4,71 18:10:00
  • IHLGM 2,78 -2,80 18:10:00
  • IHYAY 2,48 -3,50 18:10:00
  • IMASM 3,44 -2,55 18:10:00
  • INDES 7,48 -1,32 18:10:00
  • INFO 3,40 -3,68 18:10:00
  • INGRM 505,00 -7,51 18:10:00
  • INTEK 393,50 -1,19 18:10:01
  • INTEM 262,75 -9,94 18:10:00
  • INVES 773,00 1,91 18:10:00
  • ISBIR 106,00 -0,93 18:10:01
  • ISBTR 435.990,00 0,69 18:10:01
  • ISCTR 13,95 0,87 18:10:00
  • ISDMR 35,62 -0,78 18:10:00
  • ISFIN 16,23 -0,06 18:10:00
  • ISGLK 520,00 0,78 18:10:00
  • ISGSY 83,60 3,21 18:10:00
  • ISGYO 19,40 0,78 18:10:00
  • ISKPL 7,40 0,27 18:10:00
  • ISKUR 3.380.000,00 9,78 18:10:01
  • ISMEN 41,60 0,24 18:10:00
  • ISSEN 8,44 -1,97 18:10:00
  • IZENR 8,95 -0,89 18:10:00
  • IZFAS 143,50 0,35 18:10:00
  • IZINV 84,40 1,81 18:10:01
  • JANTS 21,94 -1,53 18:10:00
  • KAPLM 346,00 -6,49 18:10:00
  • KAREL 9,30 5,68 18:10:00
  • KARSN 10,64 -4,57 18:10:00
  • KARTN 84,75 -1,45 18:10:00
  • KATMR 2,78 -4,14 18:10:00
  • KAYSE 18,40 -1,60 18:10:00
  • KBORU 14,38 -3,30 18:10:00
  • KCAER 13,61 2,33 18:10:00
  • KCHOL 166,50 0,30 18:10:00
  • KERVN 2,60 -4,76 18:10:01
  • KFEIN 9,27 -3,64 18:10:00
  • KGYO 3,27 0,62 18:10:00
  • KIMMR 13,65 -5,73 18:10:00
  • KLGYO 6,13 0,16 18:10:00
  • KLKIM 34,02 -2,47 18:10:00
  • KLNMA 11,02 -4,17 18:10:01
  • KLRHO 70,10 9,96 18:10:00
  • KLSER 29,76 -1,13 18:10:00
  • KLSYN 6,78 6,60 18:10:00
  • KLYPV 60,55 -0,74 18:10:00
  • KMPUR 16,88 -0,35 18:10:00
  • KNFRT 20,08 3,45 18:10:00
  • KOCMT 14,93 -8,96 18:10:00
  • KONKA 46,60 1,57 18:10:00
  • KONTR 24,02 -0,50 18:10:00
  • KONYA 4.930,00 -0,50 18:10:00
  • KOPOL 6,46 9,86 18:10:00
  • KORDS 62,45 -0,48 18:10:00
  • KOTON 19,02 0,90 18:10:00
  • KOZAA 75,70 -0,33 18:10:00
  • KOZAL 22,06 -4,25 18:10:00
  • KRDMA 34,42 0,06 18:10:00
  • KRDMB 25,36 -0,31 18:10:00
  • KRDMD 25,58 -0,31 18:10:00
  • KRGYO 3,17 -2,46 18:10:00
  • KRPLS 7,70 -2,53 18:10:00
  • KRSTL 11,01 -9,98 18:10:00
  • KRTEK 28,66 -1,17 18:10:00
  • KRVGD 2,31 0,43 18:10:00
  • KSTUR 3.745,00 -0,13 18:10:01
  • KTLEV 12,90 6,61 18:10:00
  • KTSKR 65,90 0,23 18:10:00
  • KUTPO 108,00 6,72 18:10:00
  • KUVVA 126,00 0,80 18:10:01
  • KUYAS 50,95 0,39 18:10:00
  • KZGYO 22,92 -0,95 18:10:00
  • LIDER 296,00 0,08 18:10:00
  • LIDFA 3,69 -0,27 18:10:00
  • LILAK 28,10 -1,75 18:10:00
  • LKMNH 18,30 -0,44 18:10:00
  • LOGO 172,00 0,64 18:10:00
  • LRSHO 4,81 -3,61 18:10:00
  • LUKSK 108,00 -9,92 18:10:00
  • LYDHO 112,20 -1,58 18:10:00
  • LYDYE 12.700,00 -0,78 18:10:00
  • MAALT 1.159,00 -1,36 18:10:00
  • MACKO 37,00 -0,70 18:10:00
  • MAGEN 51,95 0,19 18:10:00
  • MAKIM 17,73 -0,39 18:10:00
  • MAKTK 19,51 -8,06 18:10:00
  • MANAS 8,33 -5,45 18:10:00
  • MARBL 13,82 -0,72 18:10:00
  • MARTI 3,66 -3,17 18:10:00
  • MAVI 39,98 0,71 18:10:00
  • MEDTR 27,96 -3,19 18:10:00
  • MEGAP 4,60 0,00 18:10:01
  • MEGAP 4,60 0,00 18:10:01
  • MEGMT 29,92 -1,64 18:10:00
  • MEKAG 5,35 1,90 18:10:00
  • MEPET 14,12 -1,26 18:10:01
  • MERCN 35,40 -9,23 18:10:00
  • MERIT 21,88 0,00 18:10:00
  • MERKO 13,50 -1,10 18:10:00
  • METRO 3,77 -2,84 18:10:00
  • METUR 52,30 0,58 18:10:00
  • MGROS 422,50 0,12 18:10:00
  • MHRGY 6,67 -6,06 18:10:00
  • MIATK 41,42 -1,38 18:10:00
  • MMCAS 76,00 -5,47 18:10:01
  • MNDRS 17,18 -1,77 18:10:00
  • MNDTR 6,63 -4,74 18:10:00
  • MOBTL 7,00 -0,99 18:10:00
  • MOGAN 9,32 0,00 18:10:00
  • MOPAS 30,70 0,79 18:10:00
  • MPARK 348,50 0,72 18:10:00
  • MRSHL 1.800,00 -2,96 18:10:00
  • MSGYO 5,80 -1,19 18:10:00
  • MTRKS 25,50 -5,13 18:10:00
  • MTRYO 7,52 -0,40 18:10:01
  • NATEN 8,72 -1,80 18:10:01
  • NETAS 70,50 2,69 18:10:00
  • NIBAS 24,36 -4,69 18:10:01
  • NTGAZ 9,11 -2,04 18:10:01
  • NTHOL 46,80 -0,85 18:10:01
  • NUGYO 10,32 1,57 18:10:01
  • NUHCM 214,70 -0,88 18:10:01
MENKUL FİYAT % ZAMAN
  • OBAMS 42,58 -4,61 18:10:01
  • OBASE 37,12 0,27 18:10:01
  • ODINE 138,20 -1,71 18:10:01
  • OFSYM 56,00 -0,97 18:10:01
  • ONCSM 113,50 -4,62 18:10:01
  • ONRYT 79,10 -1,13 18:10:01
  • OPK30 44,95 -0,38 18:10:00
  • OPT25 39,96 -2,54 18:10:00
  • OPTGY 135,35 -0,29 18:10:00
  • OPTLR 44,49 0,09 18:10:00
  • OPX30 61,30 0,43 18:10:00
  • ORCAY 8,62 -3,58 18:10:01
  • ORGE 70,95 -1,11 18:10:01
  • ORMA 178,00 1,14 18:10:01
  • OSMEN 8,71 -1,25 18:10:01
  • OSTIM 3,36 -0,30 18:10:01
  • OTKAR 494,75 -0,05 18:10:01
  • OTTO 442,75 -1,17 18:10:01
  • OYAKC 20,18 -0,69 18:10:01
  • OYLUM 7,94 -0,63 18:10:01
  • OYYAT 38,40 -0,72 18:10:01
  • OZATD 218,10 -0,09 18:10:01
  • OZGYO 2,93 -5,18 18:10:01
  • OZKGY 12,70 -0,31 18:10:01
  • OZKGY 12,70 -0,31 18:10:01
  • OZRDN 8,74 0,00 18:10:01
  • OZYSR 31,00 -4,02 18:10:01
  • PAGYO 80,00 -0,99 18:10:01
  • PAMEL 110,20 -2,48 18:10:01
  • PAPIL 16,83 -2,43 18:10:01
  • PARSN 96,90 -3,05 18:10:01
  • PASEU 117,90 -7,17 18:10:01
  • PATEK 29,56 -2,18 18:10:01
  • PCILT 29,50 0,27 18:10:01
  • PEKGY 7,00 -0,14 18:10:01
  • PENGD 10,27 8,91 18:10:01
  • PENTA 15,25 -3,05 18:10:01
  • PETKM 17,11 0,23 18:10:01
  • PINSU 11,59 -2,52 18:10:01
  • PKART 84,20 0,90 18:10:01
  • PKENT 232,50 -5,64 18:10:01
  • PLTUR 24,76 -0,56 18:10:01
  • PNLSN 38,90 -0,97 18:10:01
  • PNSUT 13,13 -1,28 18:10:01
  • POLHO 4,45 0,00 18:10:01
  • PRDGS 6,35 -0,78 18:10:01
  • PRKME 20,10 0,70 18:10:01
  • PRZMA 14,63 0,21 18:10:01
  • PSDTC 135,60 -2,31 18:10:01
  • PSDTC 135,60 -2,31 18:10:01
  • PSDTC 135,60 -2,31 18:10:01
  • PSDTC 135,60 -2,31 18:10:01
  • QNBFK 62,15 -2,28 18:10:01
  • QNBTR 490,00 -9,84 18:10:01
  • QTEMZ 270,30 -0,22 18:10:00
  • QUAGR 9,35 1,85 18:10:01
  • RALYH 125,50 0,16 18:10:01
  • RAYSG 252,25 0,90 18:10:01
  • REEDR 9,99 -0,10 18:10:01
  • RGYAS 140,70 -0,21 18:10:01
  • RNPOL 37,38 -2,81 18:10:01
  • RTALB 3,38 0,00 18:10:01
  • RUBNS 21,66 -0,91 18:10:01
  • RUZYE 9,82 -0,61 18:10:01
  • RYGYO 19,24 2,89 18:10:01
  • RYSAS 14,02 -0,57 18:10:01
  • SAFKR 19,65 -1,26 18:10:01
  • SAHOL 86,05 0,00 18:10:01
  • SAMAT 22,20 -4,23 18:10:01
  • SANEL 28,24 -1,74 18:10:01
  • SANFM 16,85 -1,17 18:10:01
  • SANKO 25,82 -4,37 18:10:01
  • SARKY 12,87 -0,69 18:10:01
  • SDTTR 188,00 -2,69 18:10:01
  • SEGMN 23,78 1,71 18:10:01
  • SEGYO 4,77 1,71 18:10:01
  • SEKFK 8,11 -0,98 18:10:01
  • SEKUR 15,03 -1,25 18:10:01
  • SELEC 80,90 2,21 18:10:01
  • SELGD 83,00 1,22 18:10:01
  • SELVA 2,33 -1,69 18:10:01
  • SERNT 9,59 -1,24 18:10:01
  • SEYKM 7,19 -0,96 18:10:01
  • SISE 36,30 -0,49 18:10:01
  • SKBNK 7,39 7,10 18:10:01
  • SKTAS 3,23 -3,29 18:10:01
  • SKYLP 129,80 -2,04 18:10:01
  • SKYMD 13,22 -2,07 18:10:01
  • SMRTG 26,52 -0,15 18:10:01
  • SMRVA 228,00 9,99 18:10:01
  • SNGYO 4,58 -0,22 18:10:01
  • SNICA 4,29 -1,38 18:10:01
  • SNKRN 205,00 -7,82 18:10:01
  • SNPAM 22,40 -2,61 18:10:01
  • SODSN 108,00 -3,40 18:10:01
  • SOKE 11,74 -1,92 18:10:01
  • SONME 114,30 -3,95 18:10:01
  • SUMAS 295,00 -0,84 18:10:01
  • SUNTK 49,10 2,29 18:10:01
  • SURGY 46,34 0,74 18:10:01
  • SUWEN 10,36 1,77 18:10:01
  • TABGD 214,10 1,90 18:10:01
  • TARKM 370,50 -2,82 18:10:01
  • TATEN 53,80 -0,37 18:10:01
  • TATGD 12,92 0,31 18:10:01
  • TCELL 89,45 0,90 18:10:01
  • TCKRC 45,30 0,76 18:10:01
  • TDGYO 17,39 -0,06 18:10:01
  • TEHOL 33,20 3,69 18:10:01
  • TEKTU 28,10 8,08 18:10:01
  • TERA 648,50 3,43 18:10:01
  • TEZOL 14,59 -1,35 18:10:01
  • TGSAS 195,00 -1,86 18:10:01
  • THYAO 314,00 -0,63 18:10:01
  • TKFEN 81,35 -1,15 18:10:01
  • TKNSA 24,90 -0,40 18:10:01
  • TLMAN 97,70 -1,71 18:10:01
  • TMPOL 167,80 9,96 18:10:01
  • TMSN 110,50 -0,90 18:10:01
  • TNZTP 24,94 1,46 18:10:01
  • TRCAS 34,60 -1,37 18:10:01
  • TRGYO 72,25 -0,89 18:10:01
  • TRILC 21,64 -0,92 18:10:01
  • TSKB 13,13 0,54 18:10:01
  • TSPOR 1,20 -0,83 18:10:01
  • TTKOM 48,88 -2,24 18:10:01
  • TTRAK 567,00 0,00 18:10:01
  • TUKAS 3,69 5,43 18:10:01
  • TUREX 8,21 -1,91 18:10:01
  • TURGG 32,54 -5,79 18:10:01
  • TURSG 8,84 0,23 18:10:01
  • UFUK 845,50 0,96 18:10:01
  • ULAS 25,98 -0,54 18:10:01
  • ULKER 103,00 0,88 18:10:01
  • ULUFA 3,83 0,26 18:10:01
  • ULUSE 197,00 -2,86 18:10:01
  • ULUUN 7,13 -0,28 18:10:01
  • UNLU 14,35 -1,71 18:10:01
  • USAK 3,50 -1,96 18:10:01
  • USDTR 3.883,00 0,41 18:10:00
  • VAKBN 26,62 1,22 18:10:01
  • VAKFN 1,74 -2,79 18:10:01
  • VAKKO 58,10 -1,02 18:10:01
  • VANGD 40,30 0,00 18:10:01
  • VBTYZ 20,66 3,30 18:10:01
  • VERTU 53,05 -5,77 18:10:01
  • VESBE 10,80 -0,64 18:10:01
  • VESTL 36,92 0,71 18:10:01
  • VKFYO 22,46 2,09 18:10:01
  • VKGYO 2,35 -1,26 18:10:01
  • VKING 26,88 -2,96 18:10:01
  • VRGYO 3,16 -3,36 18:10:01
  • VSNMD 199,70 -7,37 18:10:01
  • YAPRK 278,50 -1,33 18:10:01
  • YATAS 34,22 4,27 18:10:01
  • YAYLA 36,82 -7,95 18:10:01
  • YEOTK 34,06 -0,99 18:10:01
  • YESIL 2,35 -6,37 18:10:01
  • YGGYO 99,00 -0,85 18:10:01
  • YGYO 7,21 2,71 18:10:01
  • YIGIT 24,90 -3,79 18:10:01
  • YKBNK 31,10 0,32 18:10:01
  • YKSLN 5,85 2,45 18:10:01
  • YONGA 71,15 1,79 18:10:01
  • YUNSA 7,69 -0,26 18:10:01
  • YYAPI 1,75 -7,41 18:10:01
  • YYLGD 10,07 -0,10 18:10:01
  • Z30EA 137,75 0,25 18:10:00
  • Z30KE 107,15 0,19 18:10:00
  • Z30KP 162,00 0,31 18:10:00
  • ZEDUR 8,32 -0,60 18:10:01
  • ZELOT 96,44 -1,11 18:10:00
  • ZGOLD 518,00 0,58 18:10:00
  • ZOREN 3,41 -0,29 18:10:01
  • ZPBDL 172,90 0,03 18:10:00
  • ZPLIB 174,00 0,49 18:10:00
  • ZPT10 81,50 0,00 18:10:00
  • ZPX30 152,70 -1,96 18:10:00
  • ZRE20 122,05 -1,37 18:10:00
  • ZRGYO 23,12 0,70 18:10:01
  • ZSR25 37,13 0,62 18:10:00
  • ZTM25 140,05 1,56 18:10:00